On 04/05/2023 elections were held for East Hertfordshire councillors as well as Hertford Town councillors. The results show that Bengeo have returned only Green Party councillors for both councils, which are:
East Herts Council (Bengeo Ward)
- Ben Crystall
- Vicky Smith
- Alex Daar
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| ABDULLAH Isse | Conservative Party Candidate | 587 |
| ADAMS Fay | Labour Party | 416 |
| CHAPMAN Joseph MacGregor Albert | Labour Party | 280 |
| CRYSTALL Ben | Green Party Councillor | 1878 (elected) |
| DAAR Alex | Green Party Councillor | 1518 (elected) |
| JOHNSON Cassandra Tolulope | Conservative Party Candidate | 615 |
| LUCK Carole Vivienne | Liberal Democrats | 156 |
| NADIN Alan John | Labour Party | 238 |
| NEWTON Sally | Conservative Party Candidate | 734 |
| SMITH Vicky | Green Party Councillor | 1578 (elected) |
Hertford Town Council (Bengeo North Ward)
- Ben Crystall
- Vicky Smith
- Alex Daar
- Paul Martin Williams
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| ABDULLAH Isse | Conservative Party Candidate | 582 |
| ADAMS Fay | Labour Party | 388 |
| BRUCE Brenda Jane | Labour Party | 320 |
| CHAPMAN Joseph MacGregor Albert | Labour Party | 254 |
| CRYSTALL Ben | Green Party Councillor | 1904 (Elected) |
| DAAR Alex | Green Party Councillor | 1523 (Elected) |
| MCALLISTER Tony | Conservative Party Candidate | 727 |
| MOULE Peter John | Conservative Party Candidate | 614 |
| SMITH Vicky | Green Party Councillor | 1623 (Elected) |
| WILLIAMS Paul Martin | The Green Party | 1384 (Elected) |
In addition, no party has gained overall control of East Herts council, with the new Leader and Executive will be confirmed at the Annual Council meeting on 17 May. The makeup of East Herts stands as:
- 19 Green
- 16 Conservative
- 10 Liberal Democrat
- 5 Labour
The new makeup for Hertford Town council will be:
- 12 Green
- 4 Labour
Peter Ruffles
Local Councillor Peter Ruffles did not contest this year’s local elections for the first time since 1976. He has spent 16 years on Hertfordshire County Council, 47 years on East Herts District Council and 42 years on Hertford Town Council for the Bengeo Ward. Put together, he notesĀ these representĀ “105 years in local government”. Peter has been a great supporter of Bengeo and Hertford and has worked with many local charities over the years. He has been to most of our AGMs and has even given us a talk about local history illustrated with his collection of photos of the town.
